Beyond Breed
Here are group placements by Skye terriers, at least the ones I know about.
By default it shows the last twenty-four months.
The "old ones too!" button at the left gets you everything back to January 2002.
If you find an error or omission, please let me know.
A longer
explanation
of the buttons and listings is at the bottom of the page.
July 2013
| Date | Skye | Grp | Show | Judge |
| 27 | Ch Cragsmoor Good Time Charlie | 2 | Greenville KC | Mrs. Dawn Hansen
|
| 26 | Ch Cragsmoor Good Time Charlie | 2 | Hendersonville KC | Mrs. Lydia Hutchinson
|
| 21 | Ch Cragsmoor Good Time Charlie | 1 | Galveston County KC | Mr. Robert Black
|
| 20 | Ch Cragsmoor Good Time Charlie | 3 | Beaumont KC | Mr. Randy Garren
|
| 19 | Ch Cragsmoor Good Time Charlie | 2 | Houston KC | Mrs. Polly Smith
|
| 18 | Ch Cragsmoor Good Time Charlie | 3 | Houston All-Terrier Club | Miss Virginia Lyne
|
| 17 | Ch Cragsmoor Good Time Charlie | 2 | Houston All-Terrier Club | Mrs. Gloria Geringer
|
| 14 | Ch Cragsmoor Good Time Charlie | 1 | Jupiter-Tequesta DC | Dr. John Reeve-Newson
|
| 14 | GCH Jay-Roy Byrne ‘N Hot For You | 3 | Grand River KC | Ms. Betsy Dale
|
| 13 | Ch Cragsmoor Good Time Charlie | RB | Jupiter-Tequesta DC | Mr. Thomas Daniels
|
| 13 | Ch Cragsmoor Good Time Charlie | 1 | Jupiter-Tequesta DC | Mr. Robert Stein
|
| 12 | GCH Jay-Roy Byrne ‘N Hot For You | 4 | Grand River KC | Mr. Attila Czegledi
|
| 4 | GCH Gleanntan Wonderful Wizard Of Oz | 4 | Catoctin KC | Mrs. Jacqueline Stacy
|
| 1 | Ch Cragsmoor Good Time Charlie | 2 | Rock Creek KC | Mr. Joe Walton
|
June 2013
| Date | Skye | Grp | Show | Judge |
| 30 | Ch Cragsmoor Good Time Charlie | 3 | Rock Creek KC | Dr. Robert Smith
|
| 29 | Ch Cragsmoor Good Time Charlie | BIS | Southern Maryland KC | Mr. Hal Biermann
|
| 29 | Ch Cragsmoor Good Time Charlie | 1 | Southern Maryland KC | Ms. Sharol Candace Way
|
| 28 | Ch Cragsmoor Good Time Charlie | 2 | Southern Maryland KC | Mrs. Polly Smith
|
| 22 | GCH Faire Skyes Magical Piper | 3 | Genesee Valley KC | Dr. Edna Martin
|
| 23 | Ch Cragsmoor Good Time Charlie | 4 | Space Coast KC of Palm Bay | Mr. Gary Doerge
|
| 22 | Ch Cragsmoor Good Time Charlie | 2 | Central Florida KC | Mr. Darryl Vice
|
| 22 | GCH Talakan Trumpeter Swan | 3 | Great Western Terrier Association | Mr. Clay Coady
|
| 22 | GCH Faire Skyes Magical Piper | 3 | Genesee Valley KC | Mrs. Charlotte Patterson
|
| 21 | GCH Solana Demolition Man | 1 | Mid-Del-Tinker KC | Mr. Jay Richardson
|
| 21 | Ch Cragsmoor Good Time Charlie | 1 | Brevard KC | Mr. Terry Stacy
|
| 21 | Ch Seamist Beyond Compare | 2 | Lewiston-Auburn KC | Mrs. Avery Gaudin
|
| 16 | Ch Cragsmoor Good Time Charlie | 1 | St. Petersburg DFA | Michelle Billings
|
| 16 | GCH Jay-Roy Byrne ‘N Hot For You | 1 | Echo Hills KC | Mr. Richard Miller
|
| 15 | Ch Cragsmoor Good Time Charlie | RB | St. Petersburg DFA | Ms. Anne Bolus
|
| 15 | GCH Jay-Roy Byrne ‘N Hot For You | 1 | Echo Hills KC | Mrs. Mary Lou Kniola
|
| 15 | Ch Cragsmoor Good Time Charlie | 1 | St. Petersburg DFA | Dr. Robert Smith
|
| 14 | Ch Seamist Beyond Compare | 3 | North Shore KC | Mr. Frank Washabaugh
|
| 9 | Ch Cragsmoor Good Time Charlie | BIS | Boca Raton DC | Mr. Jeffrey Pepper
|
| 9 | Ch Cragsmoor Good Time Charlie | 1 | Boca Raton DC | Mr. Ronald Menaker
|
| 9 | GCH Solana Demolition Man | 3 | Acadiana KC | Col. Joe Purkhiser
|
| 8 | Ch Cragsmoor Good Time Charlie | BIS | Boca Raton DC | Mr. Ronald Menaker
|
| 8 | Ch Cragsmoor Good Time Charlie | 1 | Boca Raton DC | Mr. Charles Trotter
|
| 8 | GCH Jay-Roy Byrne ‘N Hot For You | 4 | McKinley KC | Ms. Barbara Dempsey Alderman
|
| 7 | Ch Solana Demolition Man | 4 | Calcasieu KC | Ms. Linda More
|
| 2 | GCH Jay-Roy Byrne ‘N Hot For You | RB | Olean KC | Mrs. Polly Smith
|
| 2 | GCH Jay-Roy Byrne ‘N Hot For You | 1 | Olean KC | Dr. Robert Smith
|
| 1 | GCH Jay-Roy Byrne ‘N Hot For You | 1 | Conewango Valley KC | Mrs. Polly Smith
|
| 1 | Ch Cragsmoor Good Time Charlie | 2 | Riverside West KC of Grtr NO | Mr. John Wade
|
May 2013
| Date | Skye | Grp | Show | Judge |
| 31 | GCH Jay-Roy Byrne ‘N Hot For You | 1 | Conewango Valley KC | Mr. Jon Cole
|
| 31 | Ch Cragsmoor Good Time Charlie | 1 | Northlake KC of Grtr Covington | Mr. Joe Walton
|
| 30 | Ch Cragsmoor Good Time Charlie | BIS | Northlake KC of Grtr Covington | Ms. Doris Miller
|
| 30 | Ch Cragsmoor Good Time Charlie | 1 | Northlake KC of Grtr Covington | Mr. Robert Shreve
|
| 30 | GCH Jay-Roy Byrne ‘N Hot For You | 2 | Olean KC | Mr. Edward Wild
|
| 19 | Ch Cragsmoor Good Time Charlie | BIS | Inverness FL KC | Mr. Charles Olvis
|
| 19 | Ch Cragsmoor Good Time Charlie | 1 | Inverness FL KC | Mr. Alfred Ferruggiaro
|
| 18 | Ch Cragsmoor Good Time Charlie | BIS | Inverness FL KC | Mr. Robert Black
|
| 18 | Ch Cragsmoor Good Time Charlie | 1 | Inverness FL KC | Ms. Judith Franklin
|
| 12 | GCH Solana Big Lebowski | 4 | Denton KC | Col. Joe Purkhiser
|
| 11 | GCH Solana Big Lebowski | 3 | Denton KC | Mrs. Mildred Bryant
|
| 5 | Ch Gleanntan Gaelforce | 3 | Badger KC | Ms. Denny Mounce
|
| 4 | Ch Gleanntan Gaelforce | 4 | Janesville-Beloit KC | Ms. Peggy Lloyd
|
| 3 | Ch Gleanntan Gaelforce | 4 | Badger KC | Mrs. Mareth Kipp
|
April 2013
| Date | Skye | Grp | Show | Judge |
| 14 | Ch Gleanntan Wonderful Wizard Of Oz | 4 | Mason and Dixon KC | Ms. Cindy Meyer
|
| 13 | Cragsmoor Good Time Charlie | 4 | Atlanta KC | Mr. Robert Black
|
March 2013
| Date | Skye | Grp | Show | Judge |
| 30 | Ch Gleanntan Wonderful Wizard Of Oz | 3 | Western Pennsylvania KA | Ms. Linda Moore
|
| 10 | GCH Solana Big Lebowski | 4 | San Antonio KC | Mr. Edd Bivin
|
| 10 | Ch Gleanntan Wonderful Wizard Of Oz | 4 | Shenandoah Valley KC | Mr. Dennis McCoy
|
| 9 | Ch Gleanntan Wonderful Wizard Of Oz | 3 | Shenandoah Valley KC | Mr. Randy Garren
|
| 8 | GCH Solana Big Lebowski | 4 | KC of Greater Victoria | Mr. Joe Walton
|
February 2013
| Date | Skye | Grp | Show | Judge |
| 16 | GCH Solana Big Lebowski | 4 | Guadalupe Valley DF | Ms. Judy Thill
|
January 2013
| Date | Skye | Grp | Show | Judge |
| 6 | GCH Skyeline Of Captain Hook | 1 | Greater Daytona DFA | Mrs. Michelle Billings
|
| 5 | GCH Skyeline Of Captain Hook | 1 | Greater Daytona DFA | Mr. Peter Green
|
December 2012
| Date | Skye | Grp | Show | Judge |
| 16 | GCH Gleanntan Gaelforce | 2 | Delaware Water Gap KC | Mr. Richard Powell
|
| 15 | GCH Jay-Roy Byrne &rsqo;N Hot For You | 3 | Richland County KC | Mrs. Mary Lou Kniola
|
| 15 | GCH Gleanntan Gaelforce | 3 | Lehigh Valley KC | Mr. Dennis McCoy
|
| 13 | GCH Jay-Roy Byrne &rsqo;N Hot For You | 4 | Richland County KC | Mrs. Betty-Anne Stenmark
|
| 9 | GCH Talakan Trumpeter Swan | 3 | Camellia Capital KC | Mr. Raymond D. Bay
|
| 8 | GCH Talakan Trumpeter Swan | 2 | Santa Cruz KC | Mr. Darryl Vice
|
| 8 | Gallondean Moohshine | 4 | Granite City KC | Ms. Christine Erickson
|
| 7 | GCH Solana Big Lebowski | 3 | Texas KC | Dr. H. Scott Kellogg
|
November 2012
| Date | Skye | Grp | Show | Judge |
| 18 | GCH Of Skyline Captain Hook | 1 | Greater Ocala DC | Mr. William DeVilleneuve
|
| 17 | GCH Of Skyline Captain Hook | 1 | Greater Ocala DC | Mrs. Glenda Dawkins
|
| 16 | GCH Of Skyline Captain Hook | RB | Seminole DFA | Dr. Wanda Spediacci
|
| 16 | GCH Of Skyline Captain Hook | 1 | Seminole DFA | Keke Kahn
|
| 16 | GCH Solana Big Lebowski | 4 | Town & Country KC | Mr. Fred Bassett
|
| 15 | GCH Solana Big Lebowski | 3 | Town & Country KC | Mrs. Cindy Vogels
|
| 11 | Marwyn Blackfyre Rebellion | 2 | Southern Colorado KC | Kathy Grosso
|
| 11 | Ch Talakan Trumpeter Swan | 4 | Wine Country KC | Ms. Wendy Paquette
|
October 2012
| Date | Skye | Grp | Show | Judge |
| 28 | Ch Gleanntan Gaelforce | 2 | Middleburg KC | Dr. Edna Martin
|
| 28 | Marwyn Blackfyre Rebellion | 3 | Buckhorn Valley KC | Mr. Robert Widden
|
| 27 | Ch Gleanntan Gaelforce | 4 | Middleburg KC | Mr. Elliott Weiss
|
| 21 | GCH Solana Big Lebowski | 2 | Bell County KC | Mr. Bill Edwards
|
| 21 | GCH Of Skyeline Captain Hook | 4 | Newnan KC | Dr. Alvin Krause
|
| 20 | GCH Solana Big Lebowski | 4 | Bell County KC | Mrs. Carole Beattie
|
| 20 | GCH Of Skyeline Captain Hook | 4 | Atlanta KC | Mr. Clay Coady
|
| 19 | GCH Of Skyeline Captain Hook | 3 | Douglasville KC | Mr. Robert Shreve
|
| 14 | GCH Of Skyeline Captain Hook | 1 | Greater Venice FL DC | Mr. Ronald Rella
|
| 14 | Grain Of Silk Des Vallees Engissoises | 2 | Black Mountain KC of NV | Mr. Norman Patton
|
| 14 | GCH Solana Dance Into The Fire | 4 | Sooner State KC | Mrs. Carolyn Herbel
|
| 13 | GCH Solana Big Lebowski | 1 | Sooner State KC | Mr. Gary Doerge
|
| 12 | GCH Of Skyeline Captain Hook | 1 | Greater Naples DC | Mrs. Charlotte Patterson
|
| 7 | Ch Marwyn Keeper Of The Starts VST | 2 | NW Arkansas KC | Miss Maxine Beam
|
| 6 | Ch Marwyn Keeper Of The Starts VST | 2 | NW Arkansas KC | Ms. Jane Roppolo
|
| 6 | GCH Of Skyeline Captain Hook | 2 | Devon DSA | Mrs. Cindy Vogels
|
September 2012
| Date | Skye | Grp | Show | Judge |
| 30 | GCH Solana Big Lebowski | 2 | Hot Springs Nat’l Park KC | Mrs. Lydia Hutchinson
|
| 29 | Ch Of Skyeline Captain Hook | 1 | Jacksonville DFA | Mr. Robert Stein
|
| 29 | GCH Solana Big Lebowski | 3 | Hot Springs Nat’l Park KC | Mrs. Paula Hartinger
|
| 23 | Ch Of Skyeline Captain Hook | 2 | West Volusia KC | Mr. Thomas Yates
|
| 23 | Ch Jo-Na-Da’s Shawn-Rae Wild Lord | 4 | Butler County KC | Mr. Bill Edwards
|
| 22 | Ch Of Skyeline Captain Hook | 1 | West Volusia KC | Mrs. Roberta Campbell
|
| 16 | Ch Of Skyeline Captain Hook | 2 | Chattanooga KC | Mr. Jon Cole
|
| 15 | Ch Of Skyeline Captain Hook | 1 | Chattanooga KC | Mrs. Charlotte Clem McGowan
|
| 9 | Ch Of Skyeline Captain Hook | 1 | Mobile KC | Mrs. Nancy Smith Hafner
|
| 8 | Ch Of Skyeline Captain Hook | RB | Mobile KC | Miss Ann Schwartz
|
| 8 | Ch Of Skyeline Captain Hook | 1 | Mobile KC | Mr. Thomas Parrotti
|
| 8 | Ch Faire Skyes Seamist Believee In Magic RN | 4 | Carroll County KC of NH | Mr. Randy Garren
|
| 7 | Ch Of Skyeline Captain Hook | 1 | Singing River KC of MS | Mrs. Gloria Geringer
|
| 2 | Ch Seamist Big Man In Town CD RE | 1 | Mid-Coast KC | Mrs. Sue Goldberg
|
| 1 | Ch Of Skyeline Captain Hook | 1 | Durham KC | Mr. Randy Garren
|
| 1 | GCH Jay-Roy Byrne ’N Hot For You | 2 | Tonawanda Valley KC | Mrs. Mary Lou Kniola
|
August 2012
| Date | Skye | Grp | Show | Judge |
| 31 | Ch Of Skyeline Captain Hook | 1 | Alamance KC | Mr. Michael Dougherty
|
| 31 | Ch Seamist Big Man In Town CD RE | 3 | Central Maine KC | Mr. Stephen J Hubbell
|
| 26 | Ch Of Skyeline Captain Hook | 2 | Conyers KC of GA | Mrs. Patricia Trotter
|
| 25 | Ch Of Skyeline Captain Hook | 2 | Lawrenceville KC | Mrs. Loraine Boutwell
|
| 24 | Ch Of Skyeline Captain Hook | 1 | Sawnee Mtn KC of GA | Mrs. Barbara Dempsey Alderman
|
| 23 | Ch Of Skyeline Captain Hook | 2 | Griffen GA KC | Dr. Gerard Penta
|
| 19 | Ch Of Skyeline Captain Hook | 2 | Carolina KC | Ms. Sharol Candace Way
|
| 18 | GCH Gleanntan Gaelforce | 4 | Greeley KC | Mr. Robert Black
|
| 18 | Ch Seamist Big Man In Town CD RE | 4 | Wachusett KC | Mrs. Judy Webb
|
| 17 | Ch Of Skyeline Captain Hook | 4 | Greater Hickory KC | Dr. David Doane
|
| 15 | Ch Of Skyeline Captain Hook | 2 | Danville KC | Mrs. Betsy Dale
|
| 5 | Ch Of Skyeline Captain Hook | 2 | Metairie KC | Mr. Norman Patton
|
| 4 | Ch Of Skyeline Captain Hook | 1 | Louisiana KC | Mrs. Karen Wilson
|
| 3 | Ch Of Skyeline Captain Hook | 4 | Metairie KC | Mrs. Charlotte Patterson
|
July 2012
| Date | Skye | Grp | Show | Judge |
| 22 | GCH Talakan Trumpeter Swan | 3 | KC of Salinas | Mr. Bill Edwards
|
| 21 | Ch Of Skyeline Captain Hook | 2 | Beaumont KC | Mr. William F. Potter II
|
| 20 | Ch Of Skyeline Captain Hook | 3 | Houston KC | Dr. Edna Martin
|
| 15 | Ch Of Skyeline Captain Hook | BIS | Jupiter-Tequesta DC | Dr. Wanda Spediacci
|
| 15 | Ch Of Skyeline Captain Hook | 1 | Jupiter-Tequesta DC | Mrs. Carol Graham
|
| 15 | Ch Gleanntan Gaelforce | 3 | Shawnee KC | Mrs. Barbara Alderman
|
| 15 | GCH Solana Big Lebowski | 4 | Bexar County KC | Ms. Elizabeth Hindley
|
| 14 | Ch Of Skyeline Captain Hook | 1 | Jupiter-Tequesta DC | Mrs. Margaret Mickelson
|
| 7 | Ch Gleanntan Goin To Show Me | 3 | Genesee Valley KC | Mr. Douglas Windsor
|
| 2 | Ch Of Skyeline Captain Hook | 1 | Rock Creek KC | Mrs. Glenda Dawkins
|
| 1 | Ch Of Skyeline Captain Hook | 1 | Rock Creek KC | Mrs. Karen Wilson
|
June 2012
| Date | Skye | Grp | Show | Judge |
| 30 | Ch Of Skyeline Captain Hook | 1 | Southern Maryland KC | Mr. Peter Green
|
| 24 | GCH Jay-Roy Byrne ’N Hot For You | 2 | Macomb KC | Mrs. Betsy Dale
|
| 23 | Ch Of Skyeline Captain Hook | 1 | Central Florida KC | Mr. Robert Black
|
| 23 | GCH Jay-Roy Byrne ’N Hot For You | 1 | Macomb KC | Mrs. Mary Lou Kniola
|
| 22 | Ch Of Skyeline Captain Hook | 1 | Brevard KC | Mr. Dennis McCoy
|
| 17 | Ch Of Skyeline Captain Hook | BIS | St. Petersburg DFA | Ms. Terri Lyddon
|
| 17 | Ch Of Skyeline Captain Hook | 1 | St. Petersburg DFA | Mr. Bruce Schwartz
|
| 3 | Ch Of Skyeline Captain Hook | 2 | Toledo KC | Mrs. Cindy Vogels
|
| 2 | Ch Of Skyeline Captain Hook | 2 | Toledo KC | Ms. Marjorie Underwood
|
May 2012
| Date | Skye | Grp | Show | Judge |
| 28 | Ch Of Skyeline Captain Hook | 2 | Gloucester KC | Ms. Elaine Mathis
|
| 25 | Ch Of Skyeline Captain Hook | 1 | Langley KC | Mr. Robert Black
|
| 20 | GCH Faire Skyes Magical Piper | 3 | Wyoming Valley KC | Mr. Lawrence Stanbridge
|
| 19 | GCH Faire Skyes Magical Piper | 1 | Wyoming Valley KC | Mr. Edd Bivin
|
| 17 | Ch Seamist Big Man In Town | 4 | Vacationland DC | Ms. Judith Franklin
|
| 13 | GCH Jay-Roy Byrne ’N Hot For You | 2 | Ravenna KC | Mr. Melvin Beech
|
| 13 | Ch Of Skyeline Captain Hook | 2 | Macon KC | Mr. Jon Cole
|
| 12 | GCH Jay-Roy Byrne ’N Hot For You | 2 | Ravenna KC | Ms. Denny Mounce
|
| 12 | Ch Of Skyeline Captain Hook | 4 | Macon KC | Mr. Thomas Yates
|
| 11 | Ch Of Skyeline Captain Hook | 4 | Southeast Alabama KC | Dr. Gerard Penta
|
April 2012
| Date | Skye | Grp | Show | Judge |
| 29 | Ch Of Skyeline Captain Hook | 1 | Treasure Coast KC of FL | Mr. James White
|
| 29 | Ch Gleanntan Gaelforce | 4 | Penn Treaty KC | Mr. Desmond Murphy
|
| 28 | Ch Of Skyeline Captain Hook | 1 | Treasure Coast KC of FL | Mr. Jon Cole
|
| 28 | Ch Gleanntan Gaelforce | 3 | Wilmington KC | Mrs. Rosalind Kramer
|
| 22 | Ch Of Skyeline Captain Hook | 1 | Heartland DC of FL | Mr. Robert Hutton
|
| 21 | Ch Of Skyeline Captain Hook | 1 | Heartland DC of FL | Mrs. Roberta Campbell
|
| 14 | GCH Solana Big Lebowski | 4 | Northeast Oklahoma KC | Mr. Merle Taylor
|
| 13 | Ch Of Skyeline Captain Hook | 4 | Valdosta KC | Mrs. Peggy Beisel-McIlwaine
|
| 12 | Ch Of Skyeline Captain Hook | 3 | Valdosta KC | Mrs. Judy Webb
|
| 8 | Ch Of Skyeline Captain Hook | 2 | Greater Orange Park DC | Mr. Joe Walton
|
| 7 | Ch Of Skyeline Captain Hook | 2 | Greater Orange Park DC | Mr. Norman Kenney
|
| 1 | Ch Of Skyeline Captain Hook | 2 | Douglasville KC | Mrs. Terry Carter
|
March 2012
| Date | Skye | Grp | Show | Judge |
| 31 | Ch Of Skyeline Captain Hook | 1 | Newnan KC | Mrs. Carole Beattie
|
| 25 | Ch Of Skyeline Captain Hook | 1 | Fayetteville KC | Mr. Dennis McCoy
|
| 24 | Ch Of Skyeline Captain Hook | BIS | Raleigh KC | Mr. Thomas H. Bradley III
|
| 24 | Ch Of Skyeline Captain Hook | 1 | Raleigh KC | Mr. Robert Stein
|
| 23 | Ch Of Skyeline Captain Hook | 1 | Durham KC | Mrs. Dawn Vick Hansen
|
| 22 | Ch Of Skyeline Captain Hook | 1 | Alamance KC | Mr. Robert J. Shreve
|
| 21 | Ch Of Skyeline Captain Hook | 1 | Cary KC | Mr. Kenneth McDermott
|
| 18 | Ch Of Skyeline Captain Hook | 1 | Ft. Lauderdale DC | Mrs. Peggy Beisel-McIlwaine
|
| 17 | Ch Of Skyeline Captain Hook | 1 | Ft. Lauderdale DC | Col. Joe Purkhiser
|
| 11 | GCH Solana Big Lebowski | 4 | Columbia (MO) KC | Mrs. Loraine Boutwell
|
| 11 | Ch Of Skyeline Captain Hook | 4 | Palm Beach DFA | Mr. Terry Stacy
|
| 10 | Ch Of Skyeline Captain Hook | 1 | Palm Beach DFA | Mr. Louis Auslander
|
| 10 | GCH Solana Big Lebowski | 1 | Columbia (MO) KC | Mr. Roger Hartinger
|
| 9 | Ch Of Skyeline Captain Hook | 1 | Everglades Terrier Club | Mr. Edd Bivin
|
February 2012
| Date | Skye | Grp | Show | Judge |
| 26 | Ch Of Skyeline Captain Hook | 1 | Ochlockonee KC of FL | Mr. Lawrence Stanbridge
|
| 25 | Ch Of Skyeline Captain Hook | 3 | Ochlockonee KC of FL | Mr. Fred Bassett
|
| 24 | Ch Of Skyeline Captain Hook | 1 | Greater Panama City DFA | Mrs. Judy Webb
|
| 23 | Ch Of Skyeline Captain Hook | 3 | Greater Panama City DFA | Ms. Sally Ray Baugniet
|
| 20 | Ch Of Skyeline Captain Hook | 1 | Lakeland Winter Haven KC | Ms. Geraldine Kelly
|
| 19 | Ch Of Skyeline Captain Hook | 1 | Lakeland Winter Haven KC | Mr. Frank Washabaugh
|
| 18 | Ch Gleanntan Gaelforce | 1 | Maryland KC | Mr. David Alexander
|
| 17 | Ch Gleanntan Gaelforce | 4 | Maryland KC | Ms. Peggy Beisel-McIlwaine
|
| 14 | GCH Cragsmoor Buddy Goodman | 3 | Westminster KC | Mr. William Potter II
|
| 12 | GCH Solana Big Lebowski | 3 | West Texas KC | Mr. Charles Trotter
|
| 11 | GCH Solana Big Lebowski | 4 | West Texas KC | Mrs. JoAnn Dutton
|
| 4 | Ch Of Skyeline Captain Hook | 1 | Conyers KC of GA | Mrs. Anne Katona
|
| 4 | Marwyn Keeper Of The Stars VST | 4 | St Joseph KC | Mr. Michael Dougherty
|
| 3 | Ch Of Skyeline Captain Hook | 3 | Sawnee Mtn. KC | Ms. Mike Macbeth
|
| 2 | Ch Of Skyeline Captain Hook | 2 | Griffin GA KC | Mr. Stephen Hubbell
|
January 2012
| Date | Skye | Grp | Show | Judge |
| 29 | GCH Solana Big Lebowski | 4 | Alexandria KC | Mr. Stephen Hubbell
|
| 26 | GCH Solana Big Lebowski | 3 | Baton Rouge KC | Ms. Christine Erickson
|
| 22 | Ch Of Skyeline Captain Hook | 1 | Pasco FL KC | Mr. Clay Coady
|
| 20 | Ch Of Skyeline Captain Hook | 1 | Tampa Bay KC | Dr. Edna Martin
|
| 19 | Ch Of Skyeline Captain Hook | 3 | Inverness KC | Mr. Thomas Parrotti
|
| 16 | Ch Of Skyeline Captain Hook | 4 | Pasco FL KC | Mrs. Patricia Trotter
|
| 15 | Ch Of Skyeline Captain Hook | 1 | Tampa Bay KC | Ms. Sharol Candace Way
|
| 15 | Ch Gleanntan Gaelforce | 4 | Chesapeake KC of VA | Mrs. Karen Wilson
|
| 14 | Ch Of Skyeline Captain Hook | 1 | Inverness FL KC | Mr. William DeVilleneuve
|
| 13 | Ch Of Skyeline Captain Hook | 4 | Clearwater KC | Mr. Charles Trotter
|
| 12 | Ch Of Skyeline Captain Hook | 2 | Manatee KC | Mrs. Anne Katona
|
| 8 | Ch Of Skyeline Captain Hook | 3 | Clemson KC | Mr. James White
|
| 6 | Ch Of Skyeline Captain Hook | 1 | Columbiana County KC | Ms. Elizabeth Sweigart
|
December 2011
| Date | Skye | Grp | Show | Judge |
| 18 | GCH Cragsmoor Buddy Goodman | 3 | AKC/Eukanuba | Mr. Peter Green
|
| 15 | GCH Cragsmoor Buddy Goodman | 1 | Brevard KC | Mr. Allen S. Ewles
|
| 14 | GCH Cragsmoor Buddy Goodman | 1 | Space Coast KC of Palm Bay | Mrs. Glenda Dawkins
|
| 11 | GCH Cragsmoor Buddy Goodman | 1 | Greater Miami DC | Mrs. Barbara Dempsey Alderman
|
| 10 | GCH Cragsmoor Buddy Goodman | BIS | Greater Miami DC | Mrs. Barbara Dempsey Alderman
|
| 10 | GCH Cragsmoor Buddy Goodman | 1 | Greater Miami DC | Mr. James Frederiksen
|
| 4 | GCH Cragsmoor Buddy Goodman | 2 | Savannah KC | Mrs. Charlotte McGowan
|
| 3 | GCH Cragsmoor Buddy Goodman | 1 | Beaufort KC | Mrs. Gloria Geringer
|
| 3 | GCH Talakan Trumpeter Swan | 3 | Santa Cruz KC | Mrs. Marion McPherson
|
| 2 | GCH Cragsmoor Buddy Goodman | 1 | Beaufort KC | Dr. Robert Smith
|
| 1 | GCH Cragsmoor Buddy Goodman | BIS | Savannah KC | Mrs. Gloria Geringer
|
| 1 | GCH Cragsmoor Buddy Goodman | 1 | Savannah KC | Mrs. Elaine Mathis
|
November 2011
| Date | Skye | Grp | Show | Judge |
| 19 | Ch Highlander’s Stuart Royalist | 4 | Minneapolis KC | Ms. Sharol Candace Way
|
| 19 | GCH Solana Big Lebowski | 4 | Town & Country KC | Mrs. Judy Webb
|
| 17 | Ch Blasphemous Rumours Dell’Antica Caledonia | 3 | Canadian Valley KC | Mr. David Alexander
|
| 13 | GCH Cragsmoor Buddy Goodman | BIS | Hernando Co. | Mr. Timothy Catterson
|
| 13 | GCH Cragsmoor Buddy Goodman | 1 | Hernando Co. KC | Mrs. Margaret Mickelson
|
| 12 | GCH Cragsmoor Buddy Goodman | 1 | Hernando Co. KC | Mr. Robert Black
|
| 6 | GCH Cragsmoor Buddy Goodman | 1 | Lake Eustis KC | Mr. Norman Kenney
|
| 5 | GCH Cragsmoor Buddy Goodman | BIS | Lake Eustis KC | Dr. Dale Simmons
|
| 5 | GCH Cragsmoor Buddy Goodman | 1 | Lake Eustis KC | Mrs. Rosalind Kramer
|
October 2011
| Date | Skye | Grp | Show | Judge |
| 23 | GCH Kuhl Breeze Lil Less Talk | 1 | Rapid City KC | Col. Joe Purkhiser
|
| 23 | GCH Cragsmoor Buddy Goodman | 1 | Newnan KC | Mr. James White
|
| 22 | GCH Cragsmoor Buddy Goodman | 1 | Atlanta KC | Ms. Barbara Dempsey Alderman
|
| 22 | GCH Kuhl Breeze Lil Less Talk | 4 | Rapid City KC | Mr. Joe Tacker
|
| 21 | GCH Kuhl Breeze Lil Less Talk | 3 | Rapid City KC | Ms. Charlotte Clem McGowan
|
| 20 | GCH Cragsmoor Buddy Goodman | BIS | Atlanta Terrier Club | Mr. Thomas Parrotti
|
| 20 | GCH Cragsmoor Buddy Goodman | 1 | Atlanta Terrier Club | Mr. Thomas Parrotti
|
| 16 | GCH Solana Big Lebowski | 3 | Lawrence Jayhawk KC | Mrs. Judy Webb
|
| 16 | Ch Talakan Trumpeter Swan | 3 | Two Cities KC | Mrs. Elaine Whitney
|
| 9 | Ch Gallondean Moonshine | 3 | Wright County MN KC | Mr. Norman Patton
|
| 8 | Ch Gallondean Moonshine | 3 | Wright County MN KC | Mr. Philip Freilich
|
| 8 | GCH Cragsmoor Buddy Goodman | 3 | Devon DSA | Ms. Mike Macbeth
|
| 7 | GCH Cragsmoor Buddy Goodman | 3 | Hatboro KC | Mrs. Anne Katona
|
| 2 | GCH Cragsmoor Buddy Goodman | BIS | Hot Springs National Park KC | Mr. Robert H Slay
|
| 2 | GCH Cragsmoor Buddy Goodman | 1 | Hot Springs National Park KC | Mr. Fred Bassett
|
| 1 | GCH Cragsmoor Buddy Goodman | BIS | Hot Springs National Park KC | Dr. Gerard Penta
|
| 1 | GCH Cragsmoor Buddy Goodman | 1 | Hot Springs National Park KC | Dr. Gerard Penta
|
| 1 | Olivia’s Victory For O’Skye | 3 | Arizona White Mountain KC | Miss Virginia Lyne
|
September 2011
| Date | Skye | Grp | Show | Judge |
| 30 | GCH Solana the Big Lebowski | 2 | Salinas KC | Mrs. Charlotte McGowan
|
| 25 | GCH Cragsmoor Buddy Goodman | 1 | West Volusia KC | Mr. Alfred Ferruggiaro
|
| 25 | Talakan Jay Roy Winter Wonderland | 4 | Butler County KC | Mr. William Bergum
|
| 24 | GCH Cragsmoor Buddy Goodman | 1 | West Volusia KC | Mrs. Jane Forsyth
|
| 18 | GCH Cragsmoor Buddy Goodman | BIS | Chattanooga KC | Ms. Geraldine Kelly
|
| 18 | Ch Highlander’s Stuart Royalist | 1 | Rochester MN KC | Ms. Sandra Goose Allen
|
| 18 | GCH Cragsmoor Buddy Goodman | 1 | Chattanooga KC | Mrs. Carole Beattie
|
| 18 | GCH Talakan Trumpeter Swan | 3 | Sir Fancis Drake KC | Mrs. Betty-Anne Stenmark
|
