Beyond Breed
The STCA Bulletin publishes a list of judges
who give group placements
to Skyes. I thought it might be interesting to see
which dogs are
getting
those placements, and from whom.
If a Skye wins Best in Show it’ll get two lines;
one for the Group and one for the BIS,
so you can see both judges.
I’ll try to not get too far behind, but please be patient.
As always, if you spot an error or omission please let me know
and I’ll try to make a correction as soon as possible.
For more information on placements see the
AKC Awards
magazine or visit the AKC’s
Weekly Wins
web page.
July 2008
| Date | Skye | Grp | Show | Judge |
| 19 | Ch Finnsky Gladiator | 4 | Nita-Nee KC | Mr. Frank Washabaugh
|
| 13 | Ch Lairdoglen Rob Roy | 4 | Duluth KC | Mr. Gary Doerge
|
| 13 | Ch Shawn-Rae Lord Buchanan | 4 | Battle Creek KC | Ms. Linda More
|
| 5 | Ch Snowcastle’s Winterskye | 3 | Coos KC | Mrs. Denise Cornelssen
|
June 2008
| Date | Skye | Grp | Show | Judge |
| 29 | Ch Jay-Roy Byrne N Hot For You | 2 | Bushy Run KC | Dr. Robert Smith
|
| 29 | Ch Windshift Miss Marple | 2 | Lost Coast KC of CA | Ms. Sandra Goose Allen
|
| 28 | Ch Windshift Miss Marple | 2 | Lost Coast KC of CA | Mr. Joe Gregory
|
| 21 | Ch Clandonan Lord Of Argyll | 3 | Central Florida KC | Mrs. Margaret Mickelson
|
| 15 | Ch Jay-Roy Byrne N Hot For You | 3 | Erie KC | Mr. Alfred Ferruggiaro
|
| 14 | Seamist Big Man In Town | 4 | North Shore KC | Mrs. Alice Watkins
|
| 13 | Seamist Big Man In Town | 3 | North Shore KC | Mrs. Lenora Riddle
|
| 8 | Ch Finnsky Gladiator | 4 | Shenandoah Valley KC | Mr. Alfred Ferruggiaro
|
| 7 | Ch Lairdoglen Rob Roy | 2 | Lake Minnetonka KC | Ms. Sandra Goose Allen
|
May 2008
| Date | Skye | Grp | Show | Judge |
| 18 | Ch Snowcastle’s Winterskye | 4 | Rogue Valley KC | Mrs. Carolyn A. Herbel
|
| 4 | Seamist Big Man In Town | 4 | York Co. KC of ME | Mr. Jon Cole
|
| 3 | Seamist Big Man In Town | 3 | York Co. KC of ME | Dr. Gerald Mager
|
April 2008
| Date | Skye | Grp | Show | Judge |
| 27 | Ch Shawn-Rae Lord Buchanan | 4 | Progressive DC of Wayne Co. | Mrs. Peggy Beisel-McIlwaine
|
| 27 | Ch Finnsky Gladiator | 4 | Penn Treaty KC | Ms. Sharol Candace Way
|
| 13 | Ch Lairdoglen Rob Roy | 4 | Indianhead KC | Mr. James J. Ham
|
| 12 | Ch Angelskye Four-Leaf Clover | 2 | NE Oklahoma KC | Dr. Alvin Krause
|
| 11 | Ch Angelskye Four-Leaf Clover | 2 | Mid-Continent KC of Tulsa | Mrs. Michelle Billings
|
| 6 | Ch Finnsky Gladiator | 4 | Chesapeake KC of MD | Alfred Ferruggiaro
|
March 2008
| Date | Skye | Grp | Show | Judge |
| 30 | Ch Angelskye Four-Leaf Clover | 1 | Claremore KC of OK | Col. Joe Purkhiser
|
January 2008
| Date | Skye | Grp | Show | Judge |
| 27 | Ch Angelskye Four-Leaf Clover | 3 | Abilene KC | Mr. Edd Bivin
|
| 26 | Ch Angelskye Four-Leaf Clover | 2 | Abilene KC | Mrs. Elaine Mathis
|
| 13 | Ch Solana Avantgarde | 3 | Greater Collin KC | Mrs. Marcia Feld
|
| 12 | Ch Serendipity’s Wee Thistle | 3 | KC of Buffalo | Mrs. Judy Webb
|
December 2007
| Date | Skye | Grp | Show | Judge |
| 29 | Ch Cladich Rover Run Dance Card | 4 | KC of Salinas | Mr. Joe Tacker
|
| 28 | Ch Cladich Rover Run Dance Card | 4 | Oakland KC | Mr. Raymond Bay
|
| 8 | Ch Gleanntan Gottalookatme | 1 | Forsyth KC | Mrs. Judith Franklin
|
| 7 | Ch Gleanntan Gottalookatme | 4 | Greater Hickory KC | Mrs. Lenora Riddle
|
November 2007
| Date | Skye | Grp | Show | Judge |
| 18 | Ch Angelskye Four-Leaf Clover | 2 | Town And Country KC | Dr. Richard Greathouse
|
| 18 | Ch Lairdoglen Rob Roy | 3 | Minneapolis KC | Dr. Edna Martin
|
| 15 | Ch Angelskye Four-Leaf Clover | 2 | Canadian Valley KC | Mr. Norman Kenney
|
| 11 | Ch Angelskye Four-Leaf Clover | 3 | Ozarks KC | Mrs. Loraine Boutwell
|
| 11 | Ch Gleanntan Gottalookatme | 4 | Furniture City KC | Mrs. Peggy Haas
|
October 2007
| Date | Skye | Grp | Show | Judge |
| 28 | Ch Angelskye Four-Leaf Clover | 2 | Saline County KC of AR | Dr. Alvin Krause
|
| 28 | Ch Clandonan Morning Zephyr | 3 | Jacksonville DFA | Mrs. Margaret Mickelson
|
| 27 | Ch Gleanntan Gottalookatme | 2 | Middleburg KC | Mr. Joseph Gregory
|
| 27 | Ch Angelskye Four-Leaf Clover | 2 | Saline County KC of AR | Mrs. Elaine Mathis
|
| 12 | Ch Shawn-Rae Lord Buchanan | 2 | Mad River KC | Ms. Marjorie Underwood
|
| 6 | Ch Clan Donan Twenty Century LTD | 2 | Augusta KC | Dr. Harry Smith
|
September 2007
| Date | Skye | Grp | Show | Judge |
| 30 | Ch Gleanntan Gottalookatme | 4 | Old Dominion KC | Mr. Lowell Davis
|
| 16 | Ch Talakan Summer Hyacinth | 4 | Sir Francis Drake KC | Mr. William Bergum
|
| 9 | Ch Shawn-Rae Lord Buchanan | 3 | Laurel Highland Kennel Association | Mr. George Heitzman
|
| 8 | Ch Shawn-Rae Lord Buchanan | 3 | Altoona Kennel Association | Mrs. Ruth Prehn
|
| 1 | Ch Talakan Summer Hyacinth | 2 | Gold Country KC | Mrs. Betty-Anne Stenmark
|
| 1 | Ch Faire Skyes Magic In The Mist | 4 | Tonawanda Valley KC | Mr. Robert Shreve
|
August 2007
| Date | Skye | Grp | Show | Judge |
| 26 | Ch Shawn-Rae Lord Buchanan | 2 | Western Reserve KC | Mr. John Wade
|
| 26 | Ch Gleanntan Gottalookatme | 3 | Mid Susquehanna Valley KC | Dr. H. Scott Kellogg
|
| 25 | Ch Shawn-Rae Lord Buchanan | 2 | Sugarbush KC | Mrs. Cindy Vogels
|
| 19 | Ch Seamist Peerless Maiden | 2 | Greater Lowell KC | Mrs. Judith Franklin
|
| 19 | Ch Angelskye Four-Leaf Clover | 3 | Memphis KC | Mr. Edd Embry Bivin
|
| 18 | Ch Angelskye Four-Leaf Clover | 4 | Memphis KC | Mrs. Ruth Prehn
|
| 12 | Ch Shawn-Rae Lord Buchanan | 3 | Lorain County KC | Mr. Wayne Bousek
|
July 2007
| Date | Skye | Grp | Show | Judge |
| 15 | Ch Olde World Silversides | 1 | Duluth KC | Dr. Lee Reasin
|
| 13 | Ch Shawn-Rae Lord Buchanan | 3 | Grand River KC | Mr. Vincent Grosso
|
| 8 | Ch Talyot Iliadd | 4 | National Capital KC | Mr. Frederick Stephens
|
| 7 | Ch Faire Skyes Magic In The Mist | 4 | Genesee Valley KC | Mr. Frank Washabaugh
|
| 6 | Ch Shawn-Rae Lord Buchanan | 2 | Fulton County OH KC | Ms. Denny Mounce
|
| 5 | Ch Shawn-Rae Lord Buchanan | 2 | Fulton County OH KC | Mr. Stephen Hurt
|
| 2 | Ch Shawn-Rae Lord Buchanan | 2 | Sandusky KC | Mrs. Sue Weiss
|
| 1 | Ch Angelskye Four-Leaf Clover | 3 | Oklahoma City KC | Dr. Harry Smith Jr.
|
June 2007
| Date | Skye | Grp | Show | Judge |
| 30 | Ch Angelskye Four-Leaf Clover | 4 | Oklahoma City KC | Mrs. Michele Billings
|
| 28 | Ch Angelskye Four-Leaf Clover | 2 | Mid-Del-Tinker KC | Dr. Robert Berndt
|
| 24 | Ch Clan Donan The Super Chief | 2 | Crab Orchard KC | Mr. Roy Holloway
|
| 24 | Ch Gleanntan Gottalookatme | 4 | Virginia KC | Mr. Robert Forsyth
|
| 23 | Ch Talyot Iliadd | 4 | Mid-Hudson KC | Dr. Edna Martin
|
| 21 | Ch Talyot Iliadd | 3 | Walkill KC | Dr. Gerry Meisels
|
| 21 | Ch Olde World Silversides | 4 | Anoka County MN KC | Mrs. Patricia Trotter
|
| 17 | Ch Angelskye Four-Leaf Clover | 1 | Rolla Missouri KC | Mrs. Ann Hearn
|
| 16 | Ch Angelskye Four-Leaf Clover | 3 | Rolla Missouri KC | Dr. Edna Martin
|
| 16 | Ch Seamist Peerless Maiden | 3 | North Shore KC | Mr. Walter Goodman
|
| 15 | Ch Talyot Iliadd | 4 | Bryn Mawr KC | Mr. Ramon Podesta
|
| 10 | Ch Royalist Dust Devil | 3 | Colorado Springs KC | Dr. Robert Smith
|
May 2007
| Date | Skye | Grp | Show | Judge |
| 28 | Ch Talyot Iliadd | 1 | Union County KC | L. T. Haverstock
|
| 28 | Ch Gleanntan Gottlookatme | 3 | New Castle KC | Keke Kahn
|
| 27 | Ch Talyot Iliadd | 1 | Plainfield KC | Aramis Joey Lim
|
| 27 | Ch Gleanntan Gottlookatme | 3 | Trumbull County KC | Dr. Miguel Umana
|
| 26 | Ch Talyot Iliadd | 1 | Monmouth County KC | Dr. Lee Reasin
|
| 26 | Ch Lairdoglen Rob Roy | 3 | Key City KC | Dr. Richard Greathouse
|
| 26 | Ch Gleanntan Gottlookatme | 4 | Butler County KC | Mr. John Ward
|
| 25 | Ch Talyot Iliadd | 4 | Staten Island KC | Shirley Limoges
|
| 20 | Ch Faire Skyes Magic in the Mist | 2 | Wyoming Valley KC | Ms. Marjorie Underwood
|
| 20 | Ch Angelskye Four Leaf Clover | 3 | Sunflower KC of Olathe KS KC | Mrs. Elaine Mathis
|
| 20 | Ch Shawn-Rae Lord Buchanan | 4 | St. Clairsville KC | Mr. Richard Bauer
|
| 19 | Ch Faire Skyes Magic in the Mist | 2 | Olean KC | Mr. Norman Kenney
|
| 19 | Ch Gleanntan Gottlookatme | 3 | Mattaponi KC | Ms. Gay Dunlap
|
| 13 | Olde World Silversides | 2 | Minnesota River Valley KC | Dr. Harry Smith
|
| 13 | Ch Angelskye Four Leaf Clover | 4 | Greater Emporia KC | Mrs. Robert Smith
|
| 12 | Ch Shawn-Rae Lord Buchanan | 3 | Ravenna KC | Ms. Melinda Lyon
|
| 12 | Olde World Silversides | 4 | Minnesota River Valley KC | Mr. Robert Moore
|
| 5 | Ch Seamist Peerless Maiden | 4 | York County KC of Maine | Mr. Charles Foley
|
April 2007
| Date | Skye | Grp | Show | Judge |
| 29 | Ch Angelskye Four-Leaf Clover | 4 | Bartlesville KC | Mr. Robert Shreve
|
| 27 | Ch Talyot Illiad | 4 | Wilmington KC | Mr. Jon Cole
|
| 23 | Ch Shawn-Rae Lord Buchanan | 4 | Licking River KC | Mrs. Paula Hartinger
|
| 22 | Ch Gleanntan Gottalookatme | 2 | Baltimore County KC | Mr. D. Roy Holloway
|
| 8 | Ch Gleanntan Gottalookatme | 2 | Chesapeake KC of MD | Mr. John Ward
|
| 1 | Ch Shawn-Rae Lord Buchanan | 2 | Western Pennsylvania KA | Dr. Robert Berndt
|
March 2007
| Date | Skye | Grp | Show | Judge |
| 31 | Kishniga HMS Gunsmoke | 2 | Finger Lakes KC | Mrs. Sandra Goose Allen
|
| 25 | Ch Gleanntan Gottalookatme | 1 | Fayetteville KC | Mrs. Sue Weiss
|
| 18 | Cladich Rover Run Dance Card | 4 | Skyline Dog Fanciers of San Mateo County | Mr. Raymond D. Bay
|
| 11 | Ch Angelskye Four-Leaf Clover | 4 | Nashville KC | Mr. Gary Doerge
|
| 8 | Ch Angelskye Four-Leaf Clover | 2 | Knoxville KC | Dr. Alvin W. Krause
|
February 2007
| Date | Skye | Grp | Show | Judge |
| 19 | Ch Royalist Dust Devil | 2 | Colorado KC | Mrs. Marcia Feld
|
| 18 | Ch Shawn-Rae Lord Buchanan | 2 | Olean KC | Mrs. Karen C. Wilson
|
| 18 | Ch Royalist Dust Devil | 4 | Colorado KC | Ms. Charlotte Levecque
|
| 17 | Ch Shawn-Rae Lord Buchanan | 4 | Wyoming Valley KC | Mrs. Constance M. Barton
|
January 2007
| Date | Skye | Grp | Show | Judge |
| 13 | Ch Shawn-Rae Lord Buchanan | 2 | KC of Buffalo | Mr. Alfred J. Ferruggiaro
|
| 12 | Ch Shawn-Rae Lord Buchanan | 3 | KC of Niagara Falls | Ms. Sandra Goose Allen
|
| 11 | Ch Shawn-Rae Lord Buchanan | 3 | KC of Niagara Falls | Mr. Jon Cole
|
| 6 | Gleanntan Gottalookatme | 2 | Rubber City KC | Dr. Richard Meen
|
December 2006
| Date | Skye | Grp | Show | Judge |
| 10 | Ch Lairdoglen Rob Roy | 3 | Granite City KC | Mr. Stephen Hubbell
|
| 9 | Gleanntan Gottalookatme | 2 | Chambersburg Area KC | Mr. William DeVilleneuve
|
| 3 | Ch Rover Run California Zephyr | 4 | Savannah | Mr. John P. Wade
|
| 2 | Ch Wolfman of Skye-High | 3 | Savannah KC | Mr. Lester R. Mapes
|
November 2006
| Date | Skye | Grp | Show | Judge |
| 25 | Ch Angelskye Four-Leaf Clover | 3 | Chesapeake KC | Mr. Alfred Ferruggiaro
|
| 19 | Ch Lairdoglen Rob Roy | 2 | Minneapolis KC | Mr. Stephen Hurt
|
| 18 | Ch Shawn-Rae Lord Buchanan | 2 | Lima KC | Ms. Peggy Beisel-McIlwaine
|
| 18 | Gleanntan Gottalookatme | 3 | K.C. of Philadelphia | Mr. Peter J. Green
|
| 12 | Ch Dressed To Kill Of Morningsky | 4 | Wine Country KC | Dr. Alvin W. Krause
|
| 11 | Ch Angelskye Four-Leaf Clover | 3 | Ozarks KC | Mr. Gary Doerge
|
| 5 | Gleanntan Gottalookatme | 4 | Back Mountain KC | Mr. Christopher Neilson
|
| 4 | Gleanntan Gottalookatme | 2 | Back Mountain KC | Mrs. Sue Weiss
|
| 4 | Ch Talyot Illiad | 4 | Kenilworth KC | Mr. Jon Cole
|
October 2006
| Date | Skye | Grp | Show | Judge |
| 29 | Ch Shawn-Rae Lord Buchanan | 4 | Delaware Ohio KC | Mrs.Carol Esterkin
|
| 22 | Ch Wolfman Of Skye-High | 4 | Lumberton KC | Mr. Stephen Hubbell
|
| 15 | Ch Shawn-Rae Lord Buchanan | 1 | Mad River Valley KC | Mr. Robert W. High
|
| 14 | Ch Clan Donan Lord Of Argyll | 3 | Hanover KC | Mrs. Margaret Mickelson
|
| 8 | Ch Lairdoglen Rob Roy | 3 | Wright County MN KC | Mrs. Helen Miller Fisher
|
| 1 | Ch Gleanntan Givemebusybee | 4 | Old Dominion KC | Dr. Edna Martin
|
September 2006
| Date | Skye | Grp | Show | Judge |
| 24 | Jay-Roy Hooligan’s Holiday | 2 | Erie KC | Mr. Stephen Hurt
|
| 24 | Solana Avantgarde | 4 | Texas KC | Mrs. Elaine Young
|
| 16 | Ch Lairdoglen Rob Roy | 4 | Rochester MN KC | Mr. Frank Sabella
|
| 3 | Ch Shawn-Rae Lord Buchanan | 2 | Tonawanda KC | Col. Joe Purkhiser
|
| 2 | Ch Olivia Quite An Aristocrat | 1 | Longview-Kelso KC | Mrs. Sandra Goose Allen
|
| 2 | Ch Lairdoglen Rob Roy | 3 | Cedar Rapids KA | Mr. Wayne Bousek
|
August 2006
| Date | Skye | Grp | Show | Judge |
| 27 | Ch Shawn-Rae Lord Buchanan | 2 | Western Reserve KC | Dr. Harry Smith
|
| 26 | Ch Shawn-Rae Lord Buchanan | 4 | Sugarbush KC | Mrs Betty-Anne Stenmark
|
| 11 | Ch Rover Run California Zephyr | 3 | Mohawk Valley KC | Mr. Gerald M. Mager
|
| 10 | Ch Rover Run California Zephyr | 4 | Glens Falls KC | Mr. George Heitzman
|
| 6 | Ch Lairdoglen Rob Roy | 3 | Coulee KC | Mrs. Sally Ray Baugniet
|
| 5 | Ch Lairdoglen Rob Roy | 4 | Coulee KC | Mrs. Sandra Goose Allen
|
July 2006
| Date | Skye | Grp | Show | Judge |
| 16 | Ch Shawn-Rae Lord Buchanan | 1 | Grand River KC | Mr. John Wade
|
| 16 | Ch Gold River Good Vibrations | 4 | Del Monte KC | Mrs. Judith Daniels
|
| 15 | Ch Shawn-Rae Lord Buchanan | 1 | Ashtabula KC | Ms. Esther Joseph
|
| 15 | Ch Lairdoglen Rob Roy | 3 | Duluth KC | Mrs. Constance Barton
|
| 14 | Ch Shawn-Rae Lord Buchanan | 1 | Grand River KC | Mrs. Lynnette Schelling-Watson
|
| 9 | Ch Shawn-Rae Lord Buchanan | 2 | KC of Buffalo | Mrs. Peggy J. Haas
|
| 8 | Ch Shawn-Rae Lord Buchanan | 1 | Genesee Valley KC | Mrs. Roberta L. Campbell
|
| 6 | Ch Faire Skyes Magic In The Mist | 3 | Genesee Valley KC | Ms. Maxine V. Beam
|
June 2006
| Date | Skye | Grp | Show | Judge |
| 25 | Ch Seamist Joyful Noise | 3 | Central Maine KC | Mrs. Jane G. Kay
|
| 24 | Ch Seamist Joyful Noise | 3 | Central Maine KC | Mrs. Dorothy Taylor
|
| 16 | Jay-Roy Hooligan's Holiday | 2 | Conewango Valley KC | Mrs. Paula Hartinger
|
| 16 | Ch Seamist Joyful Noise | 4 | North Shore KC | Mrs. Dawn Hansen
|
| 11 | Ch Angelskye Four-Leaf Clover | 2 | Colorado Springs KC | Mrs. Judy Webb
|
| 11 | Ch Rover Run California Zephyr | 3 | Mount Pleasant MI KC | Mr. James J Ham
|
| 11 | Ch Cragsmoor Bound To Be Good | 4 | Lake Minnetonka KC | Dr. Harry Smith
|
| 11 | Ch Shawn-Rae Lord Buchanan | 4 | McKinley KC | Mrs. Rhonda Davis
|
| 10 | Ch Rover Run California Zephyr | 4 | Mount Pleasant MI KC | Mrs. Margaret Mickelson
|
| 4 | Ch Lairdoglen Rob Roy | 3 | Indianhead KC | Mr. Jay Richardson
|
| 3 | Ch Lairdoglen Rob Roy | 1 | Indianhead KC | Mr. Wayne Bousek
|
May 2006
| Date | Skye | Grp | Show | Judge |
| 29 | Ch Shawn-Rae Lord Buchanan | 1 | New Castle KC | Mrs. Ruth Prehn
|
| 28 | Ch Lairdoglen Rob Roy | 1 | Key City KC | Mrs. Phyllis Wolfish
|
| 27 | Ch Shawn-Rae Lord Buchanan | 2 | Butler County KC | Mr. Richard Chashoudian
|
| 21 | Ch Faire Skyes Magic In The Mist | 4 | Wyoming Valley KC | Mr. Lawrence Stanbridge
|
| 21 | Ch Shawn-Rae Lord Buchanan | 4 | St. Clairsville OH KC | Mr. Stephen Hurt
|
| 20 | Ch Shawn-Rae Lord Buchanan | 2 | St. Clairsville OH KC | Mrs. Lydia Hutchinson
|
| 20 | Ch Faire Skyes Magic In The Mist | 4 | Olean KC | Mr. Elliot Weiss
|
| 14 | Ch Dressed To Kill Of Morningsky | 1 | Klamath DF | Mrs. Sandra Goose Allen
|
| 14 | Ch Shawn-Rae Lord Buchanan | 3 | Ravenna KC | Mr. Stephen Hubbell
|
| 13 | Ch Dressed To Kill Of Morningsky | BIS | Klamath DF | Mrs. Sandra Goose Allen
|
| 13 | Ch Dressed To Kill Of Morningsky | 1 | Klamath DF | Mr. Lowell K. Davis
|
| 13 | Ch Rover Run California Zephyr | 4 | Midland Michigan KC | Dr. Robert Berndt
|
| 7 | Ch Shawn-Rae Lord Buchanan | 1 | Crawford County KC | Mr. Jon Cole
|
| 6 | Ch Shawn-Rae Lord Buchanan | 3 | Crawford County KC | Dr. Harry Smith
|
April 2006
| Date | Skye | Grp | Show | Judge |
| 30 | Ch Shawn-Rae Lord Buchanan | 1 | Fort St. Clair KC | Mrs. Ruth Prehn
|
| 29 | Ch Shawn-Rae Lord Buchanan | 1 | Fort St. Clair KC | Mrs. Helen Lee James
|
| 24 | Ch Shawn-Rae Lord Buchanan | 2 | Licking River KC | Mr. Robert Hutton
|
| 23 | Ch Shawn-Rae Lord Buchanan | 3 | Central Ohio KC | Mrs. Betsy Dale
|
| 9 | Ch Gleanntan Grandxpose | 4 | Chesapeake KC of Maryland | Mrs. Lydia Hutchinson
|
| 8 | Angelskye Frodo's Quest | 3 | Terry-All KC | Mrs. Joan G. Alexander
|
| 2 | Ch Lairdoglen Geordi MacForge | 4 | Douglasville KC of Georgia | Mr. Keith Bates
|
| 1 | Ch Lairdoglen Geordi MacForge | 3 | Newnan KC | Col. Joe Purkhiser
|
March 2006
| Date | Skye | Grp | Show | Judge |
| 26 | Ch Shawn-Rae Lord Buchanan | 3 | Western Pennsylvania KC | Mr. Kenneth McDermott
|
| 11 | Ch Shawn-Rae Lord Buchanan | 1 | Magic Valley KC | Mr. Frank Washabaugh
|
| 9 | Ch Shawn-Rae Lord Buchanan | 3 | Blennerhassett KC | Dr. Lee Anthony Reasin
|
February 2006
| Date | Skye | Grp | Show | Judge |
| 19 | Ch Shawn-Rae Lord Buchanan | 4 | Olean Valley KC | Ms. Denny Mounce
|
| 18 | Ch Shawn-Rae Lord Buchanan | 2 | Wyoming Valley KC | Mr. James R. White
|
January 2006
| Date | Skye | Grp | Show | Judge |
| 16 | Ch Lairdoglen Geordi Macforge | 4 | Pasco Florida KC | Mrs. Judy Doniere
|
| 12 | Ch Shawn-Rae Lord Buchanan | 4 | KC of Niagara Falls | Mr. Peter Machen
|
| 8 | Ch Shawn-Rae Lord Buchanan | 4 | Rubber City KC | Mrs. Alice Watkins
|
| 7 | Ch Shawn-Rae Lord Buchanan | 1 | Rubber City KC | Ms. Dorothy MacDonald
|
| 6 | Ch Shawn-Rae Lord Buchanan | 1 | Columbiana County KC | Mr. Jon Cole
|
December 2005
| Date | Skye | Grp | Show | Judge |
| 15 | Ch Jo-Na-Da’s Shawn Rae Wild Lord | 2 | Lorain County KC | Dr. Robert Berndt
|
November 2005
| Date | Skye | Grp | Show | Judge |
| 27 | Ch Lairdoglen Braveheart | 2 | Montgomery KC | Dr. Lee Anthony Reasin
|
| 26 | Ch Shawn Rae Lord Buchanan | 1 | Jaxon KC | Mrs. Sue Weiss
|
| 26 | Ch Lairdoglen Braveheart | 2 | Tuscaloosa KC | Mr. Terry Stacy
|
| 13 | Ch Gleanntan Gee Whillikers | 3 | Furniture City KC | Mrs. Linda More
|
| 13 | Ch Rover Run California Zephyr | 4 | Ozarks KC | Dr. Robert Berndt
|
| 12 | Ch Gleanntan Gee Whillikers | 2 | Furniture City KC | Mr. James R. White
|
October 2005
| Date | Skye | Grp | Show | Judge |
| 30 | Ch Jo-Na-Da’s Shawn Rae Wild Lord | 2 | Delaware OH KC | Mrs. Rhonda Davis
|
| 29 | Ch Jo-Na-Da’s Shawn Rae Wild Lord | 3 | Delaware OH KC | Mr. Lee Herr
|
| 22 | Ch Gleanntan Gee Whillikers | 4 | Upper Potomac Valley KC | Ms. Betsy Dale
|
| 9 | Ch Lairdoglen The Highlander | 3 | Wright County MN KC | Mrs. Beverly Capstick
|
| 9 | Shawn-Rae Lady Brodie | 3 | Beaver County KC | Mr. D. Roy Holloway
|
| 2 | Ch Gleanntan Gee Whillikers | 3 | Old Dominion KC | Mr. Ken McDermott
|
| 1 | Ch Gleanntan Gee Whillikers | BIS | Warrenton KC | Mr. Lawrence Stanbridge
|
| 1 | Ch Gleanntan Gee Whillikers | 1 | Warrenton KC | Mrs. Glenda Dawkins
|
| 1 | Ch Seamist Peerless Maiden | 4 | Lewiston-Auburn KC | Mrs. Sue Goldberg
|
| 1 | Ch Snowcastle’s Winter Skye | 4 | Bonanza KC | Mrs. Charlotte LeVecque
|
September 2005
| Date | Skye | Grp | Show | Judge |
| 17 | Ch Lairdoglen Rob Roy | 3 | Rochester MN KC | Mrs. Anne Katona
|
| 10 | Ch Snowcastle’s Winter Skye | 3 | Eugene KC | Mr. Terry Carter
|
| 4 | Ch Rover Run California Zephyr | 1 | Marquette KC | Dr. Robert Berndt
|
| 4 | Ch Jo-Na-Da’s Shawn Rae Wild Lord | 3 | Tonawanda Valley KC | Mr. Dennis Kniola
|
| 3 | Ch Rover Run California Zephyr | 1 | Marquette KC | Mr. James White
|
| 3 | Ch Jo-Na-Da’s Shawn Rae Wild Lord | 3 | Tonawanda Valley KC | Mr. William Bergum
|
August 2005
| Date | Skye | Grp | Show | Judge |
| 28 | Ch Gleanntan Grandxpose | 2 | Western Reserve KC | Ms. Sandra Goose Allen
|
| 21 | Ch Lairoglen Geordi Macforge | 1 | Greeley KC | Mrs. Loraine Boutwell
|
| 20 | Ch Lairoglen Geordi Macforge | 3 | Greeley KC | Mr. Jon Cole
|
| 14 | Ch Gleanntan Gee Whillikers | 3 | Harrisburg KC | Mr. Frank Washabaugh
|
| 7 | Ch Gleanntan Grandxpose | 4 | Mahoning-Shenango KC | Mrs. Lydia Hutchinson
|
| 4 | Ch Jo-Na-Da’s Shawn Rae Wild Lord | 3 | Ft. Steuben KC | Dr. Robert Berndt
|
July 2005
| Date | Skye | Grp | Show | Judge |
| 30 | Ch Seamist Peerless Maiden | 4 | Providence County KC | Mrs. Dorothy Taylor
|
| 23 | Ch Gleanntan Grandxpose | 4 | Putnam KC | Dr. Gerald Mager
|
| 17 | Ch Jo-Na-Da’s Shawn Rae Wild Lord | 1 | Grand River KC | Mr. Richard Lake
|
| 17 | Ch Seamist Joyful Noise | 4 | Green Mountain DC | Mrs. Ann Hearn
|
| 16 | Ch Seamist Joyful Noise | 2 | Champlain Valley KC | Mr. Frank Sabella
|
| 16 | Ch Jo-Na-Da’s Shawn Rae Wild Lord | 3 | Ashtabula KC | Dr. John Shelton
|
| 16 | Ch Rover Run California Zephyr | 4 | Southeast Missouri KC | Mr. Paul A. Thomann
|
| 15 | Ch Of Skyeline Albatros | 2 | Riverhead KC | Dr. David G. Doane
|
| 15 | Ch Seamist Joyful Noise | 4 | Woodstock DC | Mr. James Ham
|
| 15 | Ch Jo-Na-Da’s Shawn Rae Wild Lord | 4 | Grand River KC | Dr. Goran Bodegard
|
| 10 | Ch Jo-Na-Da’s Shawn Rae Wild Lord | 2 | KC of Buffalo | Dr. Edna K. Martin
|
| 9 | Ch Snowcastle’s Winter Skye | 2 | Coos KC | Mr. Merlin J. Van DeKinder
|
| 1 | Ch Gleanntan Gee Whillikers | 2 | Champaign IL KC | Mrs. Dorothy Hutchinson
|
June 2005
| Date | Skye | Grp | Show | Judge |
| 26 | Ch Jo-Na-Da’s Shawn Rae Wild Lord | 1 | South Hills KC | Mrs. Rhonda Davis
|
| 26 | Ch Seamist Peerless Maiden | 2 | Central Maine KC | Dr. Robert Berndt
|
| 25 | Ch Seamist Peerless Maiden | 2 | Central Maine KC | Mrs. Anna Wanner
|
| 19 | Ch Gleanntan Gee Whillikers | 1 | Erie KC | Mrs. Peggy Beisel-McIlwaine
|
| 18 | Ch Gleanntan Gee Whillikers | 4 | Conewango Valley KC | Mr. James White
|
| 17 | Ch Gleanntan Gee Whillikers | 4 | Conewango Valley KC | Mr. Robert Forsyth
|
| 12 | Royalist Spirit Of Lairdoglen | 4 | Colorado Springs KC | Ms. Sandra Goose Allen
|
| 10 | Ch Jo-Na-Da’s Shawn Rae Wild Lord | 2 | Skyline KC | Mrs. Karen Wilson
|
| 5 | Ch Snowcastle’s Winter Skye | 2 | Reno KC | Dr. Alvin Krause
|
| 4 | Ch Snowcastle’s Winter Skye | 4 | Reno KC | Mrs. Peggy Beisel-McIlwaine
|
| 4 | Ch Jo-Na-Da’s Shawn Rae Wild Lord | 4 | Toledo KC | Mr. Robert Whitney
|
May 2005
| Date | Skye | Grp | Show | Judge |
| 30 | Ch Gleanntan Gee Whillikers | 1 | Battle Creek KC | Mr. Richard William Powell
|
